CRD Notices
Town Hall Meetings Kickoff Next Week
CRD Seeks input for 2012 Budget before March adoption
Cariboo Regional District – The dates for the annual Cariboo Regional District Town Hall meetings have been finalized. The public is encouraged to take advantage of the opportunity to provide input to the Regional District's proposed 2012 Budget and Five-Year Financial Plan. The schedule is outlined below.
The meetings are designed to explain the CRD's budgets for the services that it provides to Regional District residents. The sessions also provide an opportunity to talk about community services and general issues with the returning or newly elected CRD Directors and staff.
| Date | Time | Area | Director | Location |
| Wed, Jan.11 | 7pm | G | Al Richmond | 108 Mile Community Hall |
| Sat, Jan.14 | 1pm | A | Ted Armstrong | Dragon Lake Elementary |
| Mon, Jan.16 | 6:30pm | F | Joan Sorley | Horsefly Community Hall |
| Wed, Jan.18 | 7pm | E | Byron Kemp | Williams Lake Sportsmen's Club |
| Thurs, Jan.19 | 7pm | B | Heloise Dixon-Warren | Parkland Elementary |
| Sat, Jan.21 | 1pm | H | Margo Wagner | Forest Grove Community Hall |
| Mon, Jan.23 | 7pm | I | Jim Glassford | West Fraser Fire Hall |
| Wed, Jan.25 | 7pm | Williams Lake | Kerry Cook | Williams Lake Council Chambers |
| Thurs, Jan.26 | 7pm | 100 Mile House | Mitch Campsall | 100 Mile House Council Chambers |
| Thurs, Jan.26 | 7pm | Wells | Robin Sharpe/John Massier | Wells Council Chambers |
| Sat, Jan.28 | 1pm | J & K | Roger William & Chad Mernett | Tatla Lake Community Hall |
| Mon, Jan.30 | 7pm | C | John Massier | Barlow Creek Fire Hall |
| Tues, Jan.31 | 7pm | D | Deb Bischoff | Wildwood Elementary School |
| Wed, Feb.1 | 7pm | Quesnel | Mary Sjostrom | Quesnel Council Chambers |
| Mon, Feb.6 | 7pm | L | Bruce Rattray | Watch Lake Community Hall |
Following each meeting, presentations for the specific electoral areas or municipalities will be posted on the CRD website along with the preliminary budget booklet and the Town Hall meeting survey. If you cannot attend your local session, please feel free to view the information online, fill out a survey and email it to the CRD at cnorman@cariboord.bc.ca, or return it to your local CRD office. Further information is also available by calling 250-392-3351 or toll free at 1-800-665-1636.
The Cariboo Regional District currently provides more than 100 local government services to taxpayers including fire protection, land-use planning, solid waste management, and invasive plant management as well as access for residents to libraries and recreation facilities.
CRD to Host Emergency Planning Open Houses
19 Sessions to be held throughout the Cariboo Chilcotin
Cariboo Chilcotin - The Cariboo Regional District (CRD) is launching a region-wide series of open house style meetings which will be used to collect community knowledge and emergency operations information from the people that live, work and play in those communities.
Following the fires of 2009, the CRD listened to input and feedback from communities that were impacted by fires. Many residents clearly voiced their desire to share community knowledge, have input into the process and be part of emergency operations planning and solutions in their immediate areas.
The CRD is seeking specific information from communities and their surrounding areas about resources including hazards, road accesses, land uses, recreation areas, active ranching operations, and equipment/operators available for hire in the community and surrounding areas. The Regional District is looking for information from people of all walks of life such as:
|
|
CRD staff will be available to take this information and answer questions about emergency planning, operations and recovery. This is also an opportunity for the CRD to recruit people that may be interested in being volunteer emergency contacts (VEC’s) for their community or area or to learn how to become involved in emergency operations or social services.
A survey will be available at all meetings and online through the CRD website at www.cariboord.bc.ca. Some of the questions will help us learn more about the best ways to communicate with residents during emergencies, consider and/or address resident’s ideas and concerns about emergencies. Literature about how to plan for emergencies and what to do if under evacuation alert and/or order will be available at the Open Houses.
A list of the 19 Community Response Capacity Open Houses scheduled for the end of January and concluding in February is posted on the CRD website. Please check the website, the CRD Emergency Operations facebook page), or the CRD corporate facebook page to find out which meeting will cover the area you live in.
Members of all communities are invited to attend – anyone and everyone with local knowledge can make a difference.
Open House Meeting Schedule
This series of 19 open house style meetings will address a total of 92 different communities and/or areas throughout the Cariboo. It is very important that you determine which meeting is the right one for you and your community.
The schedule below, listed in date order, identifies the meeting date, place and time and also identifies which communities will be discussed at that particular meeting.
| Date | Meeting Location | Time | Communities that will be discussed at this open house include: |
| Thurs., Jan. 26 | Wells Council Chambers | 3:30-5:30pm | Wells, Bowron Lake, Barkerville and surrounding areas |
| Wed., Feb. 1 | Bouchie Lake Fire Hall | 5-8pm | Bouchie Lake and Baker Creek |
| Thurs., Feb 2 | Nimpo Lake Community Hall | 1-3pm | Charlotte Lake, Dean River area, Anahim Lake, Nimpo Lake, and Itcha Lake area |
| Fri., Feb. 3 | Tatla Lake Community Hall | 1-4pm | Kleena Kleene, Tatla Lake, Redston/Puntzi, Chilko Lake, Tatlyoko Valley, Eagle Lake, Chezacut, Alexis Creek, Meldrum area, Hanceville, Riske Creek, Gang Ranch, Big Creek, Nemiah Valley, and all Chilcotin wilderness areas |
| Sat., Feb. 4 | Williams Lake Sportsman Club | 2-4pm | Dog Creek Rd, Esler/Chilcotin Rd, Chimney Valley/Flett Rd, Springhouse, Chimney/Felker Lakes, Alkali Lake, and Dog Creek area |
| Sun., Feb. 5 | Parkland School in Ten Mile | 1pm -Immediately following Town Hall mtg. | Dunkley/Strahnaver/Hixon, Ten Mile/Moose Heights, Cottonwood, Barlow Creek |
| Wed., Feb. 8 | Forest Grove Community Hall | 5-8pm | Gateway/Buffalo Creek, Ruth Lake, Hawkins Lake, Hendrix Lake, Mahood Falls, Canim Lake and Forest Grove |
| Thurs., Feb. 9 | Lac La Hache Community Hall | 6-8pm | Green Lake, Timothy Lake and Lac La Hache |
| Sat., Feb. 11 | Lone Butte Community Hall | 9am-12Noon | 93 Mile, Watch/Green Lake and Lone Butte |
| Sat., Feb. 11 | Deka Lake Fire Hall | 2-4pm | Interlakes, Windy Mountain area and Deka Lake |
| Mon., Feb. 13 | 108 Mile Community Hall | 5-8pm | 103 Mile, 105 Mile, 108 Mile, 111 Mile and Gustafson Lake areas |
| Tues., Feb. 14 | Kersley Community Hall | 5-8pm | Red Bluff/Dragon Lake, Kersley, Alexandria (East side of Fraser of River) & Gravelle Ferry area |
| Thurs., Feb. 16 | West Fraser Fire Hall | 5-8pm | Alexandria (West side of Fraser River), Narcosli, and West Fraser |
| Sat., Feb. 18 | Nazko Community Hall | 12:00Noon-3pm | Tsacha Lake/Klus Kus areas, Batnuni Lake, Nazko, Blackwater, Tite Town |
| Tues., Feb. 21 | McLeese Lake Community Hall | 5-8pm | Macalister North, Macalister, Gibraltar Mine area, McLeese Lake, Soda Creek, Deep Creek, Tyee Lake and area |
| Wed., Feb. 22 | Wildwood Fire Hall | 5-7pm | Glendale/Soda Creek Rd, Wildwood, Pine Valley, Commodore Heights, Fox Mountain |
| Thurs., Feb. 23 | Big Lake Community Hall | 5-8pm | Big Lake, Likely and area |
| Sat., Feb. 25 | 150 Mile Community Hall | 9am-12Noon | 150 Mile, North Lakeside, South Lakeside, Knife Creek and areas |
| Sat., Feb. 25 | Miocene Community Hall | 2-5pm | Quesnel Lake area, Eylsia Lake Resort area, Black Creek area, Horsefly and Miocene areas |

